THE POT ONERS CHALLENGE - 2016
Photo
THE POT ONERS - 2015
The format of the Pot Oners, an exclusive membership, was initiated in January 2010, as a way of retaining a friendship between a set of people who have worked together on numerous contracts in recent years. They found that they had many things in common, their experiences of life, their humour and their sporting interests, one being snooker. The concept was formulated in December 2009, during a Christmas Lunch.
As a way of keeping in touch, it was decided to meet up, at least once a month to continue their friendship and at the same time indulge in a game of snooker at a convenient venue. The inauguration of the Pot One Challenge Trophy took place and by the end of 2010 had produced "9 Previous Owners" of the trophy. Towards the later part of 2010, the Pot One Wooden Spoon was introduced as a prize for the overall loser realising "4 Previous Owners".
Prior to this the Pot Oners had already agreed "nicknames" for each other and the Pot One Challenge Trophy operates with these as their identifier.
The Pot One Challenge Trophy is contested using the normal rules of snooker, with one exception. To ensure that there is a winner and loser on the day, a lead was taken from cricket with the Duckworth-Lewis method and the Pot One equivalent, the aptly named Davis-Parrot Method was introduced.
Baffler in action
Baffler deciding which Red to pot
Rommel in action
Rommel playing one of his famous doubles
Dodger in action
Dodger Teeing - Off?
Stroller in action
Stroller looking for a snooker
Tournament Positions after 08 December 2015
| Played | Won | Lost | For | Against | |
| Dodger | 90 | 59 | 31 | 4788 | 4166 |
| Rommel | 90 | 47 | 43 | 4448 | 4202 |
| Stroller | 90 | 39 | 51 | 4256 | 4534 |
| Baffler | 90 | 33 | 57 | 4060 | 4557 |
Tournament Results 08 December 2015
| Dodger | | | Baffler | | | Rommel | | | Stroller | | |
| Baffler | 48 | 25 | Dodger | 25 | 48 | Dodger | 39 | 55 | Dodger | 49 | 64 |
| Rommel | 55 | 39 | Rommel | 55 | 37 | Stroller | 70 | 38 | Rommel | 38 | 70 |
| Stroller | 64 | 49 | Stroller | 24 | 54 | Baffler | 37 | 55 | Baffler | 54 | 24 |
| Total | 167 | 113 | Total | 104 | 139 | Total | 146 | 148 | Total | 141 | 158 |
Tournament Positions after 05 November 2015
| Played | Won | Lost | For | Against | |
| Dodger | 87 | 56 | 31 | 4621 | 4053 |
| Rommel | 87 | 46 | 41 | 4302 | 4054 |
| Stroller | 87 | 38 | 49 | 4115 | 4376 |
| Baffler | 87 | 32 | 55 | 3956 | 4418 |
Tournament Results 05 November 2015
| Dodger | | | Baffler | | | Rommel | | | Stroller | | |
| Baffler | 58 | 36 | Dodger | 36 | 58 | Dodger | 41 | 68 | Dodger | 54 | 62 |
| Rommel | 68 | 41 | Rommel | 40 | 51 | Stroller | 65 | 65 | Rommel | 65 | 66 |
| Stroller | 62 | 54 | Stroller | 31 | 67 | Baffler | 51 | 40 | Baffler | 67 | 31 |
| Total | 188 | 131 | Total | 107 | 176 | Total | 157 | 173 | Total | 186 | 159 |
Tournament Positions12 March 2015
| Played | Won | Lost | For | Against | |
| Dodger | 84 | 53 | 31 | 4433 | 3922 |
| Rommel | 84 | 44 | 40 | 4145 | 3881 |
| Stroller | 84 | 37 | 47 | 3929 | 4217 |
| Baffler | 84 | 32 | 52 | 3849 | 4242 |
Tournament Results 12 March 2015
| Dodger | | | Baffler | | | Rommel | | | Stroller | | |
| Baffler | 54 | 28 | Dodger | 28 | 54 | Dodger | 67 | 36 | Dodger | 46 | 36 |
| Rommel | 36 | 67 | Rommel | 36 | 46 | Stroller | 26 | 69 | Rommel | 26 | 69 |
| Stroller | 36 | 46 | Stroller | 36 | 55 | Baffler | 46 | 36 | Baffler | 55 | 36 |
| Total | 126 | 141 | Total | 100 | 155 | Total | 139 | 141 | Total | 127 | 141 |
Tournament Positions after 12 February 2015
| Played | Won | Lost | For | Against | |
| Dodger | 81 | 52 | 39 | 4307 | 3781 |
| Rommel | 81 | 41 | 40 | 4006 | 3740 |
| Stroller | 81 | 35 | 46 | 3802 | 4076 |
| Baffler | 81 | 32 | 49 | 3749 | 4087 |
Tournament Results 12 February 2015
| Dodger | | | Baffler | | | Rommel | | | Stroller | | |
| Baffler | 66 | 59 | Dodger | 59 | 66 | Dodger | 55 | 74 | Dodger | 46 | 39 |
| Rommel | 74 | 55 | Rommel | 42 | 52 | Stroller | 34 | 59 | Rommel | 59 | 34 |
| Stroller | 39 | 46 | Stroller | 39 | 44 | Baffler | 52 | 42 | Baffler | 44 | 39 |
| Total | 179 | 160 | Total | 140 | 162 | Total | 141 | 175 | Total | 149 | 112 |
Tournament Positions after 08 December 2014
| Played | Won | Lost | For | Against | |
| Dodger | 78 | 50 | 28 | 4128 | 3562 |
| Rommel | 78 | 40 | 38 | 3865 | 3565 |
| Baffler | 78 | 32 | 46 | 3609 | 3925 |
| Stroller | 78 | 32 | 46 | 3189 | 3930 |
Tournament Results 08 December 2014
| Dodger | | | Baffler | | | Rommel | | | Stroller | | |
| Baffler | 66 | 54 | Dodger | 54 | 66 | Dodger | 30 | 56 | Dodger | 37 | 62 |
| Rommel | 56 | 30 | Rommel | 9 | 49 | Stroller | 51 | 52 | Rommel | 52 | 51 |
| Stroller | 62 | 37 | Stroller | 43 | 56 | Baffler | 49 | 9 | Baffler | 56 | 43 |
| Total | 184 | 121 | Total | 106 | 171 | Total | 130 | 117 | Total | 145 | 156 |
Tournament Positions after 20 November 2014
| Played | Won | Lost | For | Against | |
| Dodger | 75 | 47 | 28 | 3944 | 3400 |
| Rommel | 75 | 39 | 36 | 3735 | 3448 |
| Baffler | 75 | 32 | 43 | 3503 | 3754 |
| Stroller | 75 | 30 | 45 | 3044 | 3774 |
TournamentResults 20 November 2014
Dodger | Baffler | Rommel | Stroller | ||||||||
Baffler | 62 | 49 | Dodger | 49 | 62 | Dodger | 24 | 53 | Dodger | 8 | 54 |
Rommel | 53 | 24 | Rommel | 13 | 59 | Stroller | 57 | 45 | Rommel | 45 | 57 |
Stroller | 54 | 8 | Stroller | 57 | 43 | Baffler | 59 | 13 | Baffler | 43 | 57 |
Totals | 169 | 106 | Totals | 119 | 164 | Totals | 140 | 111 | Totals | 96 | 168 |
Tournament Positions after 23 October 2014
P | W | L | For | Against | |
Dodger | 72 | 44 | 28 | 3775 | 3319 |
Rommel | 72 | 37 | 35 | 3595 | 3337 |
Stroller | 72 | 31 | 41 | 2948 | 3606 |
Baffler | 72 | 29 | 43 | 3384 | 3590 |
Results 23 October 2014
Dodger | Baffler | Rommel | Stroller | ||||||||
Baffler | 68 | 30 | Dodger | 30 | 68 | Dodger | 40 | 58 | Dodger | 36 | 51 |
Rommel | 58 | 40 | Rommel | 29 | 41 | Stroller | 53 | 54 | Rommel | 54 | 53 |
Stroller | 51 | 36 | Stroller | 34 | 57 | Baffler | 41 | 29 | Baffler | 57 | 34 |
Totals | 177 | 106 | Totals | 93 | 166 | Totals | 134 | 141 | Totals | 147 | 138 |
Tournament Positions after 07 August 2014
| P | W | L | For | Against | |
| Dodger | 69 | 41 | 28 | 3598 | 3213 |
| Rommel | 69 | 36 | 33 | 3502 | 3171 |
| Baffler | 69 | 29 | 40 | 3250 | 3449 |
| Stroller | 69 | 29 | 40 | 2801 | 3458 |
Results 07 August 2014
| Dodger | | | Baffler | | | Rommel | | | Stroller | | |
| Baffler | 45 | 66 | Dodger | 66 | 45 | Dodger | 73 | 54 | Dodger | 29 | 46 |
| Rommel | 54 | 73 | Rommel | 48 | 58 | Stroller | 44 | 57 | Rommel | 57 | 44 |
| Stroller | 46 | 29 | Stroller | 42 | 49 | Baffler | 58 | 48 | Baffler | 49 | 42 |
| Totals | 145 | 168 | Totals | 156 | 152 | Totals | 175 | 159 | Totals | 135 | 132 |
Tounament Positions after 24 July 2014
| P | W | L | For | Against | |
| Dodger | 66 | 40 | 26 | 3453 | 3045 |
| Rommel | 66 | 34 | 32 | 3327 | 3012 |
| Baffler | 66 | 28 | 38 | 3122 | 3297 |
| Stroller | 66 | 27 | 39 | 2666 | 3326 |
Results 24 July 2014
| Dodger | | | Baffler | | | Rommel | | | Stroller | | |
| Baffler | 56 | 45 | Dodger | 45 | 56 | Dodger | 71 | 68 | Dodger | 18 | 58 |
| Rommel | 68 | 71 | Rommel | 39 | 62 | Stroller | 51 | 59 | Rommel | 59 | 51 |
| Stroller | 58 | 18 | Stroller | 44 | 54 | Baffler | 62 | 39 | Baffler | 54 | 44 |
| Totals | 182 | 134 | Totals | 128 | 172 | Totals | 184 | 166 | Totals | 131 | 153 |
League Positions after 17 April 2014
Results 17 April 2014
| Dodger | | | Baffler | | | Rommel | | | Stroller | | |
| Baffler | 56 | 45 | Dodger | 45 | 56 | Dodger | 50 | 58 | Dodger | 53 | 44 |
| Rommel | 58 | 50 | Rommel | 39 | 54 | Stroller | 67 | 52 | Rommel | 52 | 67 |
| Stroller | 44 | 53 | Stroller | 74 | 56 | Baffler | 54 | 39 | Baffler | 56 | 74 |
| Totals | 158 | 148 | Totals | 158 | 166 | Totals | 171 | 149 | Totals | 161 | 185 |
League Positions after 27 March 2014
| P | W | L | For | Against | |
| Dodger | 60 | 36 | 24 | 3113 | 2763 |
| Rommel | 60 | 30 | 30 | 2972 | 2697 |
| Baffler | 60 | 27 | 33 | 2836 | 2959 |
| Stroller | 60 | 24 | 36 | 2374 | 2988 |
Results 27 March 2014
| Dodger | | | Baffler | | | Rommel | | | Stroller | | |
| Baffler | 68 | 45 | Dodger | 45 | 68 | Dodger | 76 | 34 | Dodger | 33 | 55 |
| Rommel | 34 | 76 | Rommel | 57 | 42 | Stroller | 37 | 39 | Rommel | 39 | 37 |
| Stroller | 55 | 33 | Stroller | 63 | 49 | Baffler | 42 | 57 | Baffler | 49 | 63 |
| Totals | 157 | 154 | Totals | 165 | 159 | Totals | 155 | 130 | Totals | 121 | 155 |
League Positions after 27 February 2014
| P | W | L | For | Against | |
| Dodger | 57 | 34 | 23 | 2956 | 2609 |
| Rommel | 57 | 29 | 28 | 2817 | 2567 |
| Baffler | 57 | 25 | 32 | 2671 | 2800 |
| Stroller | 57 | 23 | 34 | 2253 | 2833 |
Results 27 February 2014
| Dodger | | | Baffler | | | Rommel | | | Stroller | | |
| Baffler | 56 | 45 | Dodger | 45 | 56 | Dodger | 71 | 68 | Dodger | 18 | 58 |
| Rommel | 68 | 71 | Rommel | 39 | 62 | Stroller | 51 | 59 | Rommel | 59 | 51 |
| Stroller | 58 | 18 | Stroller | 44 | 54 | Baffler | 62 | 39 | Baffler | 54 | 44 |
| Totals | 182 | 134 | Totals | 128 | 172 | Totals | 184 | 166 | Totals | 131 | 153 |
League Positions after 16 January 2014
| P | W | L | For | Against | |
| Dodger | 54 | 32 | 22 | 2774 | 2475 |
| Rommel | 54 | 27 | 27 | 2633 | 2401 |
| Baffler | 54 | 25 | 29 | 2543 | 2628 |
| Stroller | 54 | 21 | 33 | 2122 | 2680 |
Results 16 January 2014
| Dodger | | | Baffler | | | Rommel | | | Stroller | | |
| Baffler | 64 | 47 | Dodger | 47 | 64 | Dodger | 57 | 62 | Dodger | 32 | 63 |
| Rommel | 62 | 57 | Rommel | 65 | 25 | Stroller | 56 | 79 | Rommel | 79 | 56 |
| Stroller | 63 | 32 | Stroller | 32 | 50 | Baffler | 25 | 65 | Baffler | 50 | 32 |
| Totals | 189 | 136 | Totals | 144 | 139 | Totals | 138 | 206 | Totals | 161 | 151 |
League Positions after 05 December 2013
| P | W | L | For | Against | |
| Dodger | 51 | 29 | 22 | 2585 | 2339 |
| Rommel | 51 | 27 | 24 | 2495 | 2195 |
| Baffler | 51 | 24 | 27 | 2399 | 2489 |
| Stroller | 51 | 19 | 32 | 1961 | 2529 |
Results 05 December 2013
| Dodger | | | Baffler | | | Rommel | | | Stroller | | |
| Baffler | 33 | 50 | Dodger | 50 | 33 | Dodger | 45 | 69 | Dodger | 49 | 35 |
| Rommel | 69 | 45 | Rommel | 49 | 40 | Stroller | 73 | 85 | Rommel | 85 | 73 |
| Stroller | 35 | 49 | Stroller | 44 | 53 | Baffler | 40 | 49 | Baffler | 53 | 44 |
| Totals | 137 | 144 | Totals | 143 | 126 | Totals | 158 | 203 | Totals | 187 | 152 |
League Positions after 31 October 2013
| P | W | L | For | Against | |
| Dodger | 48 | 28 | 20 | 2448 | 2195 |
| Rommel | 48 | 27 | 21 | 2337 | 2069 |
| Baffler | 48 | 22 | 26 | 2241 | 2286 |
| Stroller | 48 | 16 | 32 | 1774 | 2377 |
Results 31 October 2013
| Dodger | | | Baffler | | | Rommel | | | Stroller | | |
| Baffler | 71 | 47 | Dodger | 47 | 71 | Dodger | 52 | 59 | Dodger | 13 | 53 |
| Rommel | 59 | 52 | Rommel | 26 | 33 | Stroller | 40 | 49 | Rommel | 49 | 40 |
| Stroller | 53 | 13 | Stroller | 55 | 38 | Baffler | 33 | 26 | Baffler | 38 | 55 |
| Totals | 183 | 112 | Totals | 128 | 142 | Totals | 125 | 134 | Totals | 100 | 148 |
League Positions after 10 October 2013
| P | W | L | For | Against | |
| Rommel | 45 | 26 | 19 | 2212 | 1935 |
| Dodger | 45 | 25 | 20 | 2265 | 2083 |
| Baffler | 45 | 21 | 24 | 2113 | 2144 |
| Stroller | 45 | 15 | 30 | 1674 | 2229 |
Results 10 October 2013
| Dodger | | | Baffler | | | Rommel | | | Stroller | | |
| Baffler | 57 | 47 | Dodger | 47 | 57 | Dodger | 27 | 72 | Dodger | 30 | 65 |
| Rommel | 72 | 27 | Rommel | 45 | 64 | Stroller | 51 | 59 | Rommel | 59 | 51 |
| Stroller | 65 | 30 | Stroller | 51 | 59 | Baffler | 64 | 45 | Baffler | 53 | 28 |
| Totals | 194 | 104 | Totals | 143 | 180 | Totals | 142 | 176 | Totals | 142 | 144 |
League Positions after 05 August 2013
| P | W | L | For | Against | |
| Rommel | 42 | 25 | 17 | 2070 | 1759 |
| Dodger | 42 | 22 | 20 | 2071 | 1879 |
| Baffler | 42 | 21 | 22 | 1970 | 1964 |
| Stroller | 42 | 13 | 29 | 1532 | 2085 |
Results 05 August 2013
Dodger | Baffler | Rommel | Stroller | ||||||||
Baffler | 60 | 45 | Dodger | 45 | 60 | Dodger | 60 | 48 | Dodger | 38 | 60 |
Rommel | 48 | 60 | Rommel | 40 | 50 | Stroller | 60 | 51 | Rommel | 51 | 60 |
Stroller | 60 | 38 | Stroller | 61 | 27 | Baffler | 50 | 40 | Baffler | 27 | 61 |
Totals | 168 | 143 | Totals | 146 | 137 | Totals | 170 | 139 | Totals | 116 | 181 |
League Positions after 30 May 2013
| P | W | L | For | Against | |
| Rommel | 39 | 22 | 17 | 1824 | 1825 |
| Dodger | 39 | 20 | 19 | 1902 | 1616 |
| Baffler | 39 | 20 | 19 | 1925 | 1742 |
| Stroller | 39 | 13 | 26 | 1416 | 1914 |
Results 30 May 2013
| Dodger | | | Baffler | | | Rommel | | | Stroller | | |
| Baffler | 60 | 45 | Dodger | 45 | 60 | Dodger | 53 | 66 | Dodger | 53 | 51 |
| Rommel | 48 | 60 | Rommel | 40 | 50 | Stroller | 40 | 9 | Rommel | 9 | 40 |
| Stroller | 60 | 38 | Stroller | 61 | 27 | Baffler | 37 | 28 | Baffler | 26 | 78 |
| Totals | 168 | 143 | Totals | 137 | Totals | 130 | 103 | Totals | 88 | 169 |
League Positions after 09 May 2013
| P | W | L | For | Against | |
| Rommel | 36 | 20 | 16 | 1694 | 1722 |
| Dodger | 36 | 19 | 17 | 1748 | 1457 |
| Baffler | 36 | 18 | 18 | 1766 | 1642 |
| Stroller | 36 | 12 | 24 | 1328 | 1745 |
Results 09 May 2013
| Dodger | | | Baffler | | | Rommel | | | Stroller | | |
| Baffler | 26 | 60 | Dodger | 60 | 26 | Dodger | 43 | 53 | Dodger | 61 | 20 |
| Rommel | 53 | 43 | Rommel | 29 | 62 | Stroller | 57 | 68 | Rommel | 68 | 57 |
| Stroller | 20 | 61 | Stroller | 55 | 51 | Baffler | 62 | 29 | Baffler | 51 | 55 |
| Totals | 99 | 164 | Totals | 144 | 139 | Totals | 162 | 150 | Totals | 180 | 132 |
League Positions after 28 March 2013
| P | W | L | For | Against | |
| Rommel | 33 | 19 | 14 | 1532 | 1572 |
| Dodger | 33 | 18 | 15 | 1649 | 1293 |
| Baffler | 33 | 16 | 17 | 1622 | 1503 |
| Stroller | 33 | 10 | 23 | 1148 | 1613 |
Results 28 March 2013
| Dodger | | | Baffler | | | Rommel | | | Stroller | | |
| Baffler | 74 | 62 | Dodger | 62 | 74 | Dodger | 67 | 32 | Dodger | 13 | 57 |
| Rommel | 32 | 67 | Rommel | 41 | 62 | Stroller | 52 | 37 | Rommel | 37 | 52 |
| Stroller | 57 | 13 | Stroller | 64 | 25 | Baffler | 41 | 62 | Baffler | 25 | 64 |
| Totals | 163 | 142 | Totals | 167 | 161 | Totals | 160 | 131 | Totals | 75 | 173 |
League Positions after 07 February 2013
| | P | W | L | For | Against |
| Dodger | 30 | 17 | 13 | 1486 | 1293 |
| Rommel | 30 | 16 | 14 | 1372 | 1441 |
| Baffler | 30 | 15 | 15 | 1455 | 1342 |
| Stroller | 30 | 10 | 20 | 1073 | 1440 |
Results 07 February 2013
| Dodger | | | Baffler | | | Rommel | | | Stroller | | |
| Baffler | 52 | 66 | Dodger | 66 | 52 | Dodger | 70 | 68 | Dodger | 68 | 62 |
| Rommel | 68 | 70 | Rommel | 57 | 82 | Stroller | 57 | 44 | Rommel | 44 | 57 |
| Stroller | 62 | 68 | Stroller | 29 | 50 | Baffler | 82 | 57 | Baffler | 50 | 27 |
| Totals | 182 | 204 | Totals | 152 | 184 | Totals | 209 | 169 | Totals | 162 | 146 |
League Positions after 10 January 2013
| | P | W | L | For | Against |
| Dodger | 27 | 17 | 10 | 1449 | 1220 |
| Baffler | 27 | 14 | 13 | 1445 | 1334 |
| Rommel | 27 | 13 | 14 | 1358 | 1441 |
| Stroller | 27 | 8 | 19 | 1037 | 1464 |
Results 10 January 2013
Pot Oners Trophy Winner - Rommel
| Dodger | | | Baffler | | | Rommel | | | Stroller | | |
| Baffler | 68 | 25 | Dodger | 25 | 68 | Dodger | 67 | 39 | Dodger | 44 | 46 |
| Rommel | 39 | 67 | Rommel | 52 | 61 | Stroller | 70 | 66 | Rommel | 66 | 70 |
| Stroller | 46 | 44 | Stroller | 59 | 51 | Baffler | 61 | 52 | Baffler | 51 | 59 |
| Totals | 153 | 136 | Totals | 136 | 180 | Totals | 198 | 157 | Totals | 161 | 175 |